|
|
2013 Championship Point Standings As Of 6/16/13
SPORTSMAN
1 56B - Butch Green** 454
2 6NN - Nick Nye** 426
3 22 - Kevin Jordan* 424
4 58L - Jim LaRock** 412
5 21 - Ryan Jordan* 410
6 6X - Alan Barker 408
7 4 - Jim Rothwell 408
8 22J - Chris Jordan 354
9 7C - Tom Collins 324
10 11X - Eric Leet 321
IMCA
1 3x - Kevan Cook** 339
2 4 - JJ Courcy****** 338
3 10 - Chris Fleming* 337
4 96 - Mike Smith 304
5 98j - Matt Jones 303
6 108 - Bumps Scutt 295
7 12j - Jeff Cardinale 292
8 99s - Dan Searls 285
9 91 - Donny Alvord 257
10 6 - Lyle Smith 158
STREET STOCKS
1 2EZ - Earl Zimmer***** 516
2 87 - Brenton Miller** 482
3 66 - Jake Fowlston 464
4 65 - Sid Greene 358
5 12s - Scott Smith 318
6 18D - Derrick Symons 244
7 13K - Daryl Krebs 236
8 3 - Jason Rhodes 184
9 3L - Rich Green** 176
10 94x - Bob Mills 164
Pure Stocks 1 18 - Buck Mills Jr.******* 522 2 11X - Bill Leonard* 486 3 722 - Bill Flask 398 4 6M - Jon Miller 386 5 2XL - Tyrone Scott 382 6 7 - Conner VanValkenburg 368 7 14A - Lanson Albanese* 256 8 88M - Mitch Quail 214 9 8C - Chuck Culbertson 202 10 3T - TJ Frost 170 PUPS
1 77 - Isaiah Forward*** 498
2 63 - Keith Potter** 468
3 57s - Brett Stevens* 442
4 14 - Jim Wood 350
5 2D - Trevor Dudley* 342
6 08 - Bobby Wagner** 314
7 62 - Robbie Fiene 310
8 89 - Nick Seiter 262
9 22B - Brandon Sweet 244
10 21 - Rich Sinsabaugh 222
|
* Feature Wins - *Track
Champion
# Of Feature Wins Used To Break Tie's